sponsorship
Sponsorship Benefits
| Deliverables | PRIME PARTNER | PRIME CO PARTNER | PLATINUM PARTNER | DIAMOND PARTNER | GOLD PARTNER |
| Value | 30 Lakhs | 20 Lakhs | 15 Lakhs | 10 Lakhs | 7 Lakhs |
LOGO VISIBILITY |
|||||
| Company Logo Acknowledgement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo on Side Wings of conference backdrop (visible Pre / Post Sessions and during the session breaks) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event Promotion Mailer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo at Registration Confirmation Mailer | ✓ | ✓ | ✓ | ✓ | ✕ |
| B2B Lounge | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo inside Partner Booklet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo on Promotional Emailers to CII Membership across India | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo Inside Report | ✓ | ✓ | ✓ | ✕ | ✕ |
| Logo in newspaper ad (if any) | ✓ | ✓ | ✓ | ✓ | ✕ |
SPEAKING SLOT |
|||||
| Speaking slot at Main Event | ✓ | ✓ | ✓ | ✕ | ✕ |
| Company Case Study Presentation with companies Branding | ✓ | ✓ | ✕ | ✕ | ✕ |
| Speaking Slot in the Inaugural Session | ✓ | ✕ | ✕ | ✕ | ✕ |
| Speaking Slot in the Valedictory Session | ✕ | ✓ | ✕ | ✕ | ✕ |
| Speaking Slot in the Ministerial Session | ✓ | ✕ | ✕ | ✕ | ✕ |
CII SOCIAL MEDIA |
|||||
| Logo on the 'Thank you Partners' display on CII Social Media Event handles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promo video/creatives with sponsor logo visibility at the end of the video on social media handles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social Media Messages / Bites to be advertised before the event | ✓ | ✓ | ✓ | ✓ | ✕ |
| During LIVE streaming a customised template will be designed with sponsor logo | ✓ | ✓ | ✓ | ✓ | ✕ |
| CEOs Print Media Byte | ✓ | ✕ | ✕ | ✕ | ✕ |
PARTICIPATION |
|||||
| Complimentary Delegate registrations | 50 | 40 | 30 | 25 | 20 |
ADVERTISEMENT BANNER / IMAGE |
|||||
| Advertisement during Conference Session Breaks | ✓ | ✓ | ✓ | ✓ | ✕ |
| Advertisement in the Partner Booklet (first cum first basis) | Centre Spread | Full Page | Full Page | Half Page | ✕ |
UNIQUE FEATURES |
|||||
| Corporate Profile in the Partner Booklet | 1500 words | 1500 words | 1200 words | 1200 words | ✕ |
| Screening of the Corporate Film Video/ Commercial (to be shown during breaks) | 5 minutes |
3 minutes |
2 minutes |
1 minutes |
✕ |
PHYSICIAL BRANDING AT THE VENUE |
|||||
| Logo on the Side Wings of Backdrop | ✓ | ✓ | ✓ | ✓ | ✕ |
| Logo at The Thank You Panel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branding at Dinner (If Scheduled) | ✓ | ✓ | ✓ | ✓ | ✕ |
Physicial Exhibition Hall |
|||||
| Exhibition Details | 4 x 3 sqft | 3 x 3 sqft | 3 x 2 sqft | ✕ | ✕ |
| *to be confirmed | |||||
